contrast iconcontrast icon search icon

Stock Information and Dividends

Stock Chart

Dividends and Share Buyback

 
Record DatePayable DateAmount
May 29, 2025June 12, 2025US$0.03
March 5, 2025March 20, 2025US$0.03
November 28, 2024December 12, 2024US$0.03
August 22, 2024September 6, 2024US$0.03
May 30, 2024June 13, 2024US$0.03
March 6, 2024March 21, 2024US$0.03
November 30, 2023December 14, 2023US$0.03
August 24, 2023September 8, 2023US$0.03
June 1, 2023June 15, 2023US$0.03
March 8, 2023March 23, 2023US$0.03
December 1, 2022December 15, 2022US$0.03
August 18, 2022September 1, 2022US$0.03
June 2, 2022June 16, 2022US$0.03
March 9, 2022March 24, 2022US$0.03
December 1, 2021December 15, 2021US$0.03
August 19, 2021September 2, 2021US$0.03
June 3, 2021June 17, 2021US$0.03
March 3, 2021March 18, 2021US$0.03
November 4, 2020December 10, 2020US$0.03
October 8, 2020October 22, 2020US$0.03

In line with Kinross’ commitment to provide shareholder value, in September 2020, the Company’s Board of Directors approved a plan to pay quarterly dividends of $0.03 per common share. The quarterly dividend amounts to $0.12 per share on an annualized basis.

The dividend qualifies as an "eligible dividend" for Canadian income tax purposes, while dividends paid to shareholders outside Canada (non-resident investors) will be subject to Canadian non-resident withholding taxes.

For more information on payment of dividends, please contact Computershare Investor Services at 1-800-564-6253.

Share Buyback

On July 28, 2021, Kinross received approval from the Toronto Stock Exchange to establish a normal course issuer bid program to purchase up to 63,096,676 of its common shares (representing 5% of the Company's issued and outstanding common shares as at July 27, 2021), during the period starting on August 3, 2021 and ending on August 2, 2022.

As of December 31, 2021, Kinross had repurchased and cancelled 17.6 million of its common shares for $100.2 million.

Logo